|
|
||||
Patriots Draft History |
||||
1981-1963 |
||||
1981 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 1 | Brian Holloway | 19 | T | Stanford |
| 2 | Tony Collins | 47 | RB | East Carolina |
| 4 | Don Blackmon | 102 | LB | Tulsa |
| 5 | Steve Clark | 130 | DE | Kansas State |
| 6 | Ron Wooten | 157 | G | North Carolina |
| 7 | Ken Toler | 185 | WR | Mississippi |
| 8a | Ken Naber | 194 | P | Stanford |
| 8b | Lin Dawson | 212 | TE | North Carolina St. |
| 11 | Brian Buckley | 295 | QB | Harvard |
| 12 | Cris Crissy | 323 | CB | Princeton |
1980 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 1a | Roland James | 14 | CB | Tennessee |
| 1b | Vagas Ferguson | 25 | RB | Notre Dame |
| 2 | Lawrence McGrew | 45 | LB | USC |
| 3 | Steve McMichael | 73 | DT | Texas |
| 5 | Doug McDougald | 124 | DE | VPI |
| 6b | Preston Brown | 160 | WR | Vanderbilt |
| 7 | Tom Kearns | 180 | G | Kentucky |
| 8 | Mike House | 208 | TE | Pacific |
| 9 | Barry Burget | 235 | LB | Oklahoma |
| 10 | Tom Daniel | 266 | C | Georgia Tech |
| 11 | Mike Hubach | 293 | P | Kansas |
| 12 | Jimmy Jordan | 320 | QB | Florida State |
1979 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 1 | Rick Sanford | 25 | FS | South Carolina |
| 2 | Bob Golic | 52 | LB | Notre Dame |
| 4 | Eddie Hare | 106 | P | Tulsa |
| 5 | John Zamberlin | 135 | LB | Pacific Lutheran |
| 7a | Judson Flint | 177 | CB | Memphis State |
| 8 | Randy Love | 216 | RB | Houston |
| 9 | John Spagnola | 245 | TE | Yale |
| 10a | Martin Cox | 270 | WR | Vanderbilt |
| 10b | Allan Clark | 271 | RB | Northern Arizona |
1978 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 1 | Bob Cryder | 18 | G | Alabama |
| 2 | Matt Cavanaugh | 50 | QB | Pittsburgh |
| 3 | Carlos Pennywell | 77 | WR | Grambling |
| 4 | Dwight Wheeler | 102 | C | Tennessee St. |
| 5 | Bill Matthews | 129 | LB | South Dakota St. |
| 6 | Kem Coleman | 156 | LB | Mississippi |
| 7 | Mike Hawkins | 188 | LB | Texas A&I |
| 8a | Terry Falcon | 198 | G | Montana |
| 8b | Mosi Tatupu | 215 | RB | Southern California |
| 9 | Tim Petersen | 242 | LB | Arizona State |
| 10 | Bryan Ferguson | 269 | CB | Miami |
| 11 | Charlie Williams | 296 | LB | Florida |
| 12 | John Gibney | 328 | C | Colgate |
1977 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 1a | Raymond Clayborn | 16 | CB | Texas |
| 1b | Stanley Morgan | 25 | WR | Tennessee |
| 2a | Horace Ivory | 44 | RB | Oklahoma |
| 2b | Don Hasselbeck | 52 | TE | Colorado |
| 3 | Sidney Brown | 82 | CB | Oklahoma |
| 4 | Gerald Skinner | 109 | T | Arkansas |
| 7 | Ken Smith | 192 | WR | Arkansas-Pine Bluff |
| 8 | Brad Benson | 219 | G | Penn State |
| 9 | Jerry Vogele | 249 | LB | Michigan |
| 10a | John Rasmussen | 276 | T | Wisconsin |
| 10b | Giles Alexander | 279 | DE | Tulsa |
| 11 | Ray Costict | 303 | ILB | Mississippi State |
| 12 | Dave Preston | 333 | RB | Bowling Green |
1976 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 1a | Michael Haynes | 5 | CB | Arizona State |
| 1b | Pete Brock | 12 | C | Colorado |
| 1c | Tim Fox | 21 | S | Ohio State |
| 2 | Ike Forte | 35 | HB | Arkansas |
| 6b | Greg Boyd | 170 | DE | San Diego State |
| 7b | Perry Brooks | 202 | DT | Southern |
| 8b | Stu Betts | 235 | RB | Northern Michigan |
| 9 | Doug Beaudoin | 243 | S | Minnesota |
| 10 | Ricky Feacher | 270 | WR | Miss. Valley |
| 11 | Donnie Thomas | 298 | LB | Indiana |
| 12 | Nathaniel Bell | 325 | DT | Tulane |
| 13 | James Jones | 352 | CB | Central Michigan |
| 14 | David Quehl | 382 | WR | Holy Cross |
| 15 | Bernard Coleman | 409 | WR | Bethune-Cookman |
| 16 | Clifford Brown | 436 | DT | Tuskegee |
| 17 | Todd Anderson | 465 | C | Stanford |
1975 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 1 | Russ Francis | 16 | TE | Oregon |
| 2 | Rod Shoate | 41 | LB | Oklahoma |
| 3 | Pete Cusick | 66 | DT | Ohio State |
| 4a | Allen Carter | 86 | RB | Southern California |
| 4b | Steve Burks | 91 | WR | Arkansas State |
| 5a | Steve Grogan | 116 | QB | Kansas State |
| 5b | Steve Freeman | 117 | CB | Mississippi St. |
| 7 | Lawrence Williams | 172 | WR | Texas Tech |
| 11 | Rene Garnett | 272 | CB | Idaho State |
| 12a | Matt Kendon | 297 | DT | Idaho State |
| 12b | Conredge Holloway | 306 | QB | Tennessee |
| 13 | Joe Harvey | 328 | DE | Northern Michigan |
| 14 | Tom Gossom | 353 | WR | Auburn |
| 15 | Don Clayton | 378 | RB | Murray State |
| 16 | Kerry Marbury | 403 | RB | West Virginia |
| 17 | Myke Horton | 428 | T | UCLA |
1974 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 2a | Steve Corbett | 30 | G | Boston College |
| 2b | Steve Nelson | 34 | ||
| 5a | Andy Johnson | 113 | RB | Georgia |
| 5b | Charlie Battle | 124 | LB | Grambling |
| 6b | Chuck Ramsey | 141 | P | Wake Forest |
| 7b | Maury Damkroger | 178 | LB | Nebraska |
| 9a | Ed McCartney | 209 | TE | NE-Oklahoma |
| 11 | Archie Gibson | 268 | RB | Utah State |
| 12 | Eddie Foster | 296 | T | Oklahoma |
| 13 | Phil Benett | 321 | RB | Boston College |
| 14 | Cecil Bowens | 346 | RB | Kentucky |
| 15 | Sam Hunt | 374 | LB | Stephen F. Austin |
| 16 | Lucious Selmon | 399 | DT | Oklahoma |
| 17 | Gary Hudson | 424 | CB | Boston College |
1973 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 1a | John Hannah | 4 | G | Alabama |
| 1b | Sam Cunningham | 11 | RB | Southern Cal |
| 1c | Darryl Stingley | 19 | WR | Purdue |
| 3a | Brad Dusek | 56 | CB | Texas A&M |
| 3b | Charles Davis | 79 | RB | Alcorn A&M |
| 4 | Allen Gallaher | 82 | T | So. California |
| 8 | Isaac Brown | 185 | RB | W. Kentucky |
| 5 | Doug Dumler | 193 | C | Nebraska |
| 9 | David Callaway | 212 | T | Texas A&M |
| 10 | Dan Ruster | 238 | CB | Oklahoma |
| 11 | Homer May | 264 | TE | Texas A&M |
| 12 | Bruce Barnes | 290 | P | UCLA |
| 13 | Alan Lowry | 316 | CB | Texas |
| 14 | Raymond Hamilton | 342 | LB | Oklahoma |
| 15 | Conde Pugh | 358 | CB | Norfolk State |
| 16 | Mike Kutter | 394 | DE | Concordia |
| 17 | Eddie McAshan | 418 | QB | Georgia Tech |
1972 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 2b | Tom Reynolds | 49 | WR | San Diego State |
| 3b | Jim White | 73 | DE | Colorado State |
| 5b | Ron Bolton | 124 | CB | Norfolk State |
| 7a | Clark Hoss | 165 | TE | Oregon State |
| 7b | John Tarver | 165 | RB | Colorado |
| 8 | Steve Beyrle | 195 | G | Kansas State |
| 9 | Mike Kelson | 220 | T | Arkansas |
| 10 | Mel Caraway | 245 | CB | N.E. Oklahoma |
| 11 | Rodney Cason | 269 | T | Angelo State |
| 12 | Steve Booras | 295 | DE | Mesa J.C. |
| 13 | Sam Elmore | 325 | CB | E. Michigan |
| 14 | Ed Rideout | 350 | WR | Boston College |
| 15 | Joel Kilmek | 375 | TE | Pittsburgh |
| 16 | Eric Dahl | 400 | CB | San Jose State |
| 17 | Junior Ah You | 425 | LB | Arizona State |
1971 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 1 | Jim Plunkett | 1 | QB | Stanford |
| 2 | Julius Adams | 27 | DT | Texas Southern |
| 5 | Tim Kelly | 105 | LB | Notre Dame |
| 6 | David Hardt | 131 | TE | Kentucky |
| 9 | Josh Ashton | 209 | RB | Tulsa |
| 10 | Layne McDowell | 235 | T | Iowa |
| 11 | Dan Schneiss | 251 | TE | Nebraska |
| 12 | John Rodman | 287 | T | Northwestern |
| 13 | Lewis Swain | 313 | CB | Alabama A&M |
| 14 | Alfred Sykes | 339 | WR | Florida A&M |
| 15 | Nick McGarry | 365 | TE | Massachusetts |
| 16 | Jim Zikmund | 391 | CB | Kearney State |
| 17 | Ronald Leigh | 417 | DE | Elizabeth City St. |
1970 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 1 | Phil Olsen | 4 | DT | Utah State |
| 3 | Mike Ballou | 56 | LB | UCLA |
| 4 | Eddie Ray | 83 | RB | LSU |
| 5 | Bob Olson | 107 | LB | Notre Dame |
| 7 | Odell Lawson | 160 | RB | Langston, Okla |
| 9 | Dennis Wirgowski | 212 | DL | Purdue |
| 10 | Henry Brown | 239 | WR | Missouri |
| 11 | Dennis Bramlett | 264 | T | Texas-El Paso |
| 12 | Greg Roero | 291 | DT | N. Mex. Highlands |
| 13 | Ronnie Shelley | 316 | CB | Troy State |
| 14 | Garvie Craw | 343 | RB | Michigan |
| 15 | Kent Schoolfield | 368 | WR | Florida A&M |
| 16 | Otis McDaniel | 395 | DE | Tuskegee |
| 17 | Joe Killingsworth | 420 | WR | Oklahoma |
1969 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 1 | Ron Sellers | 6 | WR | Florida State |
| 2 | Mike Montler | 32 | OT | Colorado |
| 3 | Carl Garrett | 58 | RB | New Mexico Highlands |
| 5 | Onree Jackson | 110 | QB | Alabama A&M |
| 7 | Rick Hackley | 162 | T | New Mexico State |
| 8 | Bob Gladieux | 188 | RB | Notre Dame |
| 9a | Steve Alexakos | 209 | LB | San Jose State |
| 9b | Joe Walker | 214 | DE | Albany State |
| 10 | Dennis Devlin | 240 | CB | Wyoming |
| 11 | Barry Gallup | 266 | WR | Boston College |
| 12 | Richard Lee | 292 | DT | Grambling |
| 13 | Joe Leasey | 318 | LB | Alcorn A&M |
| 14 | John Cagle | 344 | DE | Clemson |
| 15 | Brant Conley | 370 | RB | Tulsa |
| 16 | Jim Vuono | 396 | LB | Adams State |
| 17 | George Muse | 472 | LB | Grambling |
1968 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 4 | R.C. Gamble | RB | South Carolina State | |
| 2 | Tom Funchess | T | Jackson State | |
| 1 | Dennis Byrd | 6 | DT | North Carolina State |
| 3 | Aaron Marsh | 60 | WR | Eastern Kentucky |
| 5 | Jim Smithberger | 116 | CB | Notre Dame |
| 7 | John Schneider | 170 | QB | Toledo |
| 8 | Daryl Johnson | 197 | CB | Morgan State |
| 10 | John Outlaw | 249 | CB | Jackson State |
| 11 | Paul Feldhausen | 278 | T | Northland College |
| 12 | James Cheyunski | 305 | LB | Syracuse |
| 13 | Max Huber | 332 | T | Brigham Young |
| 14 | Henry McKay | 358 | DE | Guilford |
| 15 | Art McMahon | 385 | DB | No. Carolina St. |
| 16 | Charles Fulton | 413 | RB | Tennessee |
| 17 | Ed Koontz | 440 | LB | Catawba |
1967 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 1 | John Charles | 21 | CB | Purdue |
| 4 | Ed Philpott | 101 | DE | Miami (Ohio) |
| 5 | Melvin Witt | 128 | DE | Arlington State |
| 6 | Ron Medlen | 154 | DE | SMU |
| 7 | Bobby Leo | 180 | HB | Harvard |
| 8 | Tom Fussell | 206 | DT | LSU |
| 9 | Charlie Thornhill | 232 | CB | Michigan St. |
| 10 | John Runnels | 257 | LB | Penn State |
| 11 | Leroy Mitchell | 283 | DB | Texas Southern |
| 12 | Dave Davis | 310 | T | Harvard |
| 13 | Ray Ilg | 336 | LB | Colgate |
| 14 | Bobby Beard | 361 | LB | Auburn |
| 15 | Tom Folliard | 388 | LB | Mississippi State |
| 16 | Dik Nocera | 414 | HB | Southern Conn. |
| 17 | Bobby Nichols | 440 | TE | Boston Univ. |
1966 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 3 | Harold Lucas | T | Michigan St. | |
| 5 | John Mangum | T | Southern Miss. | |
| 6 | Dan Irby | T | Louisiana Tech | |
| 7 | Jim Battle | T | Southern | |
| 8 | Sam Montgomery | CB | Southern | |
| 9 | Doug Satcher | LB | Southern Miss. | |
| 10 | Dennis Brewster | T | BYU | |
| 12 | Dick Fugere | LB | Cincinnati | |
| 13 | Tom Carr | FB | Bates | |
| 14 | Bob Hall | CB | Brown | |
| 15 | Billy Laird | QB | Louisiana Tech | |
| 16 | Buddy Owens | G | Michigan State | |
| 17 | Dick Capp | DE | Boston College | |
| 18 | John Pincavage | TE | Virginia | |
| 19 | Joe Novogratz | G | Pittsburgh | |
| 20 | Paul Soule | HB | Bowdoin | |
| 1 | Karl Singer | OL | Purdue | |
| 2 | Jim Boudreaux | T | Louisiana Tech | |
| 3b | Ed Toner | DT | Massachusetts | |
| 2b | Ken Avery | LB | Miss. Sothern | |
| 1b | Willie Townes | T | Tulsa | |
| 11b | Jay Marion | DB | Wyoming | |
| 10b | Bob Ellis | HB | Massachusetts | |
| 9b | Jack White | QB | Penn State | |
| 8b | Tom Schaefer | RB | Chattanooga | |
| 7b | Brent Caston | DB | Mississippi | |
| 6b | Joe Avezzano | C | Florida State | |
| 5b | Ray Perkins | E | Alabama | |
| 4b | Heath Wingate | T | Bowling Green | |
1965 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 4 | Ellis Johnson | FB | SE Louisiana | |
| 6 | Justin Canale | G | Mississippi St. | |
| 7 | Tom Neville | T | Mississippi St. | |
| 8 | Fred Brown | TE | Miami | |
| 9 | Bob Malone | T | Louisiana Tech | |
| 11 | John Frechette | T | Boston College | |
| 12 | Jim Weatherly | CB | Mississippi | |
| 13 | Charlie Green | QB | Wittenberg | |
| 14 | Jay Cunningham | HB | Bowling Green | |
| 15 | Ted Rodosevitch | G | Cincinnati | |
| 16 | George Pyne | T | Olivet | |
| 17 | White Graves | CB | LSU | |
| 17 | David Lee | WR | Louisiana Tech | |
| 18 | Ed Meixler | LB | Boston University | |
| 19 | Jim Nance | FB | Syracuse | |
| 20 | Fred Fugazzi | FB | Missouri Valley | |
| 1 | Jerry Rush | T | Michigan St. | |
| 3 | Jim Whalen | TE | Boston College | |
| 5a | Corwyn Aldredge | E | ||
| 4b | Dick Arrington | G | Notre Dame | |
| 3b | Bob Cappadonna | FB | Northeastern | |
| 2b | Bob Kowlowski | T | Virgina | |
| 1b | Dave McCormick | T | LSU | |
| 12b | Leon Stanridge | E | San Diego State. | |
| 11b | Roy Schmidt | G | Long Beach State | |
| 10b | Dave Hettema | T | New Mexico | |
| 9b | Charles Brown | T | Tulsa | |
| 8b | Beau Colle | DB | LSU | |
| 7b | John Hankinson | QB | Minnesota | |
| 6b | Billy Ezell | DB | LSU | |
| 5b | Dennis Smith | DE | Cincinnati | |
1964 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 1 | Jack Concannon | QB | Boston College | |
| 2 | Jim Kelly | WR | Notre Dame | |
| 4 | Jon Morris | C | Holy Cross | |
| 6 | Jim Mazurek | G | Syracuse | |
| 8 | J.D. Garrett | HB | Grambling | |
| 8 | Roger LaLonde | T | Muskingum | |
| 9 | Len St. Jean | G | Northern Michigan | |
| 11 | John Barrett | HB | Boston College | |
| 13 | Joe Scarpati | CB | North Carolina St. | |
| 14 | Jim Wilson | T | Georgia | |
| 15 | Tony Gibbons | T | John Carroll | |
| 16 | Pete Pedro | HB | West Texas St. | |
| 17 | Gary Wood | QB | Cornell | |
| 18 | Joe Tiller | T | Montana State | |
| 19 | Bill Dawson | WR | Florida State | |
| 21 | Tony Lawrence | T | Bowling Green | |
| 22 | Dave Archer | T | Syracuse | |
| 23 | Dave Humenik | T | Notre Dame | |
| 24 | Larry Bartolameoli | T | Western Michigan | |
| 25 | Bryan Generalovich | WR | Pittsburgh | |
| 26 | Dick Niglio | HB | Yale | |
| 7 | T.W. Alley | T | William & Mary | |
1963 |
||||
| RD | PLAYER | PK | POS | COLLEGE |
| 1 | Art Graham | WR | Boston College | |
| 2 | Lee Roy Jordan | C | Alabama | |
| 24 | Dick Schultz | T | Ohio | |
| 25 | Dennis Gaubatz | G | LSU | |
| 26 | Jim Tullis | HB | Florida A&M | |
| 27 | Dave Adams | T | Arkansas | |
| 28 | Ron Whaley | HB | Tenn.-Chattanooga | |
| 29 | Dick Kelly | G | Georgia | |
| 3 | Bob Vogel | T | Ohio State | |
| 4 | Bob Reynolds | T | Bowling Green | |
| 5 | Lou Cioci | G | Boston College | |
| 6 | Sam Silas | T | Southern Illinois | |
| 7 | Dick Williamson | WR | Alabama | |
| 8 | Rod Foster | G | Ohio State | |
| 9 | Jim Simon | WR | Miami | |
| 10 | Don McKinnon | LB | Dartmouth | |
| 11 | Dave Hayes | FB | Penn State | |
| 11 | Dave Watson | G | Georgia Tech | |
| 12 | Billy Gambrell | HB | South Carolina | |
| 12 | Tim Gauntner | HB | John Carroll | |
| 13 | Dave Adams | T | Arkansas | |
| 13 | Ralph Ferrissi | FB | Southern Conn. St. | |
| 14 | Whaley Hall | T | Mississippi | |
| 15 | Bob Dentel | C | Miami | |
| 16 | Wes Bryant | T | Arkansas | |
| 17 | Tom Neumann | HB | Northern Michigan | |
| 18 | Dave O'Brien | T | Boston College | |
| 19 | Pat McCarthy | QB | Holy Cross | |
| 20 | Jim Bradshaw | HB | Tenn.-Chattanooga | |
| 21 | Gary Sherman | RB | Bowling Green | |
| 22 | Nate Craddock | FB | Parsons | |
| 23 | Al Snyder | HB | Holy Cross | |
|
|
||||
|
Contact Information | Site Owner and Administrator: Undertaker #59 | Site designed and maintained by: Annihilus | Patriots Planet logo design by Dirtywater |
||||
|
Copyright ©2002-05 PatriotsPlanet. All rights reserved. This is a sports news and information site covering the New England Patriots. PatriotsPlanet is not officially associated with the New England Patriots, The National Football League, or any other media site. The material herein may not be published, broadcast, rewritten, or redistributed. |
||||
|
|
||||