The 2025 was a pretty deep RB draft - this thread seems like a good place for this nugget:
| Rank by YPC | Player | Team | Games | Carries | Rush Yds | YPC | Rush TDs | Rec | Rec Yds | YPR | Rec TDs | Total Yds | Total TDs |
|---|
| 1 | TreVeyon Henderson | NE | 10 | 81 | 430 | 5.3 | 3 | 21 | 165 | 7.9 | 2 | 595 | 5 |
| 2 | Omarion Hampton | LAC | 5 | 66 | 314 | 4.8 | 2 | 8 | 65 | 8.1 | 0 | 379 | 2 |
| 3 | RJ Harvey | DEN | 10 | 50 | 214 | 4.3 | 2 | 25 | 175 | 7.0 | 4 | 389 | 6 |
| 4 | Cam Skattebo (IR) | NYG | 8 | 101 | 410 | 4.1 | 5 | 24 | 207 | 8.6 | 2 | 617 | 7 |
| 5 | Quinshon Judkins | CLE | 8 | 140 | 561 | 4.0 | 5 | 12 | 60 | 5.0 | 0 | 621 | 5 |
| 6 | Ashton Jeanty | LV | 9 | 111 | 445 | 4.0 | 4 | 15 | 86 | 5.7 | 1 | 531 | 5 |
I wouldn't trade Henderson for any of the other RBs, but I think all the teams here are probably pleased with the performances they've gotten out of their picks.