Here is the full 32-team list, separated by conference and sorted from best to worst based on their win percentage against teams with a winning record.
All data is based on the game logs pulled for the teams with winning records, compiled (through Week 11 of the 2025 season). Let me know if you find any inaccuracies.
American Football Conference (AFC) Standings
| Team | Overall Record | Record vs. Winners | Win % vs. Winners |
|---|---|---|---|
| Los Angeles Chargers | (7-3) | 3-1 | .750 |
| New England Patriots | (9-2) | 2-1 | .667 |
| Indianapolis Colts | (8-2) | 2-2 | .500 |
| Buffalo Bills | (6-3) | 1-1 | .500 |
| Jacksonville Jaguars | (5-4) | 2-2 | .500 |
| Pittsburgh Steelers | (5-4) | 2-3 | .400 |
| Denver Broncos | (8-2) | 1-2 | .333 |
| Cincinnati Bengals | (3-7) | 2-4 | .333 |
| Houston Texans | (2-8) | 2-5 | .286 |
| Cleveland Browns | (4-6) | 1-3 | .250 |
| Kansas City Chiefs | (5-4) | 1-4 | .200 |
| Miami Dolphins | (3-7) | 1-4 | .200 |
| Las Vegas Raiders | (3-7) | 1-6 | .143 |
| Baltimore Ravens | (4-5) | 0-5 | .000 |
| New York Jets | (2-7) | 0-5 | .000 |
| Tennessee Titans | (3-7) | 0-6 | .000 |
National Football Conference (NFC) Standings
| Team | Overall Record | Record vs. Winners | Win % vs. Winners |
|---|---|---|---|
| Philadelphia Eagles | (7-2) | 4-1 | .800 |
| Green Bay Packers | (5-3-1) | 2-1 | .667 |
| Los Angeles Rams | (7-2) | 3-2 | .600 |
| Seattle Seahawks | (7-2) | 2-2 | .500 |
| Detroit Lions | (6-3) | 2-2 | .500 |
| Tampa Bay Buccaneers | (6-3) | 2-3 | .400 |
| San Francisco 49ers | (6-4) | 2-3 | .400 |
| Minnesota Vikings | (4-5) | 2-3 | .400 |
| New York Giants | (2-8) | 2-5 | .286 |
| Carolina Panthers | (1-9) | 1-3 | .250 |
| Atlanta Falcons | (4-6) | 1-4 | .200 |
| Washington Commanders | (3-7) | 1-5 | .167 |
| Chicago Bears | (6-3) | 0-1 | .000 |
| Dallas Cowboys | (4-5-1) | 0-3-1 | .000 |
| Arizona Cardinals | (2-8) | 0-5 | .000 |
| New Orleans Saints | (2-8) | 0-7 | .000 |
This is largely why the schedule knocks on the Patriots ring hollow, they’ve had few games vs winning teams but their record vs winning teams is among the best in the league. And it’s also why I think the Chiefs are actually overrated right now and expect them to lose tomorrow- their stats are largely a product of beating up on bad teams, both their win record vs other winning teams and Mahomes’ passer rating vs them are, to say the least, less than impressive. It’s funny though, many of the same people decrying the Pats as a product of their schedule are in full fledged excuse mode for the Chiefs. It just shows that it’s more about them wanting to hold on to their preseason expectations than the product put on the field.
All data is based on the game logs pulled for the teams with winning records, compiled (through Week 11 of the 2025 season). Let me know if you find any inaccuracies.
| Team | Overall Record | Record vs. Winners | Win % vs. Winners |
|---|---|---|---|
| Los Angeles Chargers | (7-3) | 3-1 | .750 |
| New England Patriots | (9-2) | 2-1 | .667 |
| Indianapolis Colts | (8-2) | 2-2 | .500 |
| Buffalo Bills | (6-3) | 1-1 | .500 |
| Jacksonville Jaguars | (5-4) | 2-2 | .500 |
| Pittsburgh Steelers | (5-4) | 2-3 | .400 |
| Denver Broncos | (8-2) | 1-2 | .333 |
| Cincinnati Bengals | (3-7) | 2-4 | .333 |
| Houston Texans | (2-8) | 2-5 | .286 |
| Cleveland Browns | (4-6) | 1-3 | .250 |
| Kansas City Chiefs | (5-4) | 1-4 | .200 |
| Miami Dolphins | (3-7) | 1-4 | .200 |
| Las Vegas Raiders | (3-7) | 1-6 | .143 |
| Baltimore Ravens | (4-5) | 0-5 | .000 |
| New York Jets | (2-7) | 0-5 | .000 |
| Tennessee Titans | (3-7) | 0-6 | .000 |
| Team | Overall Record | Record vs. Winners | Win % vs. Winners |
|---|---|---|---|
| Philadelphia Eagles | (7-2) | 4-1 | .800 |
| Green Bay Packers | (5-3-1) | 2-1 | .667 |
| Los Angeles Rams | (7-2) | 3-2 | .600 |
| Seattle Seahawks | (7-2) | 2-2 | .500 |
| Detroit Lions | (6-3) | 2-2 | .500 |
| Tampa Bay Buccaneers | (6-3) | 2-3 | .400 |
| San Francisco 49ers | (6-4) | 2-3 | .400 |
| Minnesota Vikings | (4-5) | 2-3 | .400 |
| New York Giants | (2-8) | 2-5 | .286 |
| Carolina Panthers | (1-9) | 1-3 | .250 |
| Atlanta Falcons | (4-6) | 1-4 | .200 |
| Washington Commanders | (3-7) | 1-5 | .167 |
| Chicago Bears | (6-3) | 0-1 | .000 |
| Dallas Cowboys | (4-5-1) | 0-3-1 | .000 |
| Arizona Cardinals | (2-8) | 0-5 | .000 |
| New Orleans Saints | (2-8) | 0-7 | .000 |
This is largely why the schedule knocks on the Patriots ring hollow, they’ve had few games vs winning teams but their record vs winning teams is among the best in the league. And it’s also why I think the Chiefs are actually overrated right now and expect them to lose tomorrow- their stats are largely a product of beating up on bad teams, both their win record vs other winning teams and Mahomes’ passer rating vs them are, to say the least, less than impressive. It’s funny though, many of the same people decrying the Pats as a product of their schedule are in full fledged excuse mode for the Chiefs. It just shows that it’s more about them wanting to hold on to their preseason expectations than the product put on the field.