The 2023 NFL Draft 4/28/23 Rounds 2 and 3 7PM tonight

ParanoidPatriot

Big member
Joined
Dec 19, 2007
Messages
15,244
Reaction score
8,251
Points
113
Location
in my shed
Rounds 2 & 3 of the NFL draft will begin tonight a 7PM. The Patriots have picks #46 & 76 tonight unless they trade up or trade down or trade picks from other rounds to get an extra pick tonight. I think you get the drift of what can happen.
It will be held in Kansas City where last night an estimated 125,000 people, mostly idiots wearing Chiefs jerseys, showed up to watch Goodell read names off cards.
Let's hope that the Patriots have as good a night tonight as they did last night. And let's hope that the Steelers pass up Joey Porter Jr again, just to piss off his father.
 
Last edited:
bills jets doofins don't have much to draft with. i think this is post roiund 1

NFL Draft 2023: Team capital​

TeamHillStuartJohnsonOTCPFFRank Avg
Detroit Lions436.04 (1)40.5 (2)1445 (1)4464 (5)1.715 (1)1.8
Chicago Bears352.48 (5)40.8 (1)1134 (5)4560 (3)1.683 (3)3.4
Las Vegas Raiders338.68 (7)38.1 (4)1047 (7)4679 (1)1.696 (2)4.2
Green Bay Packers378.50 (2)35.7 (7)1233 (2)4234 (6)1.634 (6)4.6
Seattle Seahawks373.05 (3)37.6 (5)1207 (3)4198 (7)1.577 (7)5.0
Los Angeles Rams338.91 (6)35.9 (6)1111 (6)4481 (4)1.646 (4)5.2
New England Patriots304.34 (9)38.2 (3)940 (9)4647 (2)1.641 (5)5.6
Arizona Cardinals323.85 (8)32.1 (8)1030 (8)3490 (11)1.300 (11)9.2
Indianapolis Colts294.56 (10)31.0 (10)915 (10)3654 (10)1.351 (10)10.0
Pittsburgh Steelers361.19 (4)29.0 (12)1190 (4)3020 (18)1.230 (12)10.0
Jacksonville Jaguars231.76 (16)31.7 (9)692 (16)4115 (8)1.439 (8)11.4
Houston Texans233.41 (14)30.4 (11)724 (15)3831 (9)1.361 (9)11.6
New Orleans Saints268.23 (11)28.0 (14)857 (11)3221 (15)1.210 (13)12.8
Atlanta Falcons257.49 (12)26.9 (16)819 (12)3067 (17)1.128 (17)14.8
Carolina Panthers252.81 (13)27.8 (15)778 (13)2998 (19)1.096 (19)15.8
Tampa Bay Buccaneers204.09 (18)24.6 (18)683 (17)3089 (16)1.121 (18)17.4
Cleveland Browns185.89 (22)28.3 (13)532 (27)3456 (12)1.177 (14)17.6
Kansas City Chiefs180.98 (23)25.1 (17)535 (25)3243 (14)1.154 (16)19.0
Washington Commanders208.14 (17)24.0 (20)650 (18)2943 (20)1.063 (20)19.0
Tennessee Titans232.46 (15)22.5 (23)770 (14)2553 (24)0.966 (22)19.6
Denver Broncos197.21 (19)24.5 (19)633 (19)2722 (21)0.964 (23)20.2
Los Angeles Chargers190.29 (20)22.7 (21)612 (20)2683 (22)0.968 (21)20.8
San Francisco 49ers141.80 (30)22.6 (22)377 (30)3249 (13)1.157 (15)22.0
New York Giants174.10 (24)21.0 (24)550 (23)2619 (23)0.963 (24)23.6
New York Jets187.18 (21)20.1 (27)598 (21)2216 (27)0.818 (27)24.6
Dallas Cowboys169.31 (25)20.7 (26)534 (26)2516 (25)0.908 (25)25.4
Cincinnati Bengals163.25 (28)20.8 (25)508 (28)2509 (26)0.902 (26)26.6
Miami Dolphins169.15 (26)17.0 (29)573 (22)1932 (29)0.728 (29)27.0
Philadelphia Eagles164.12 (27)16.5 (30)548 (24)1880 (30)0.719 (30)28.2
Buffalo Bills154.10 (29)18.5 (28)493 (29)2084 (28)0.749 (28)28.4
Baltimore Ravens84.33 (32)13.4 (31)249 (31)1666 (31)0.560 (31)31.2
Minnesota Vikings84.59 (31)13.3 (32)246 (32)1647 (32)0.555 (32)31.8
 
May have to wait til tomorrow however my fav WRs still available for the Pats in order are:
Cedric Tillman
Kayshon Boutte
Xavier Hutchinson
Jayden Reed
Marvin Mims
Michael Wilson
Jonathan Mingo
AT Perry
Tank Dell
Tyler Scott
Josh Downs
 
Lions stocking up on non-premium positions this draft.

Bold Strategy Cotton GIF by MOODMAN
 
I live in iowa. Laporta was 1 of the best TE in the country with the worst QB i have seen in iowa ever. He makes plays, he will be a great PRO
 
Back
Top