Tom Brady 10+ Game Winning Streaks
First Win Date | Last Win Date | Games | 10-game streaks |
25-Nov-2001 | 22-Sep-2002 | 12 | 1 |
5-Oct-2003 | 24-Oct-2004 | 21 | 2 |
9-Sep-2007 | 20-Jan-2008 | 18 | 1 |
13-Nov-2011 | 22-Jan-2012 | 10 | 1 |
10-Jan-2015 | 23-Nov-2015 | 13 | 1 |
20-Nov-2016 | 5-Feb-2017 | 10 | 1 |
23-Dec-2018 | 27-Oct-2018 | 13 | 1 |
Totals | | 97 | 8 |
I only did the calculation above for Brady. There are other QBs with more than one 10+ game winning streaks, but I can't think of any QBs that would have even half as many as Brady.
Brady is currently on an 8 game streak, so there's a chance he will increase his count in September of this year.
Of course, football is a team game, and one could easily make the point that this belongs in the Brady, BB, NEP thread.
But that would mean comparing team winning streaks, and although that's worthy of study too, it's something I'll leave for someone else to do.