The last time every team had consecutive losing seasons

Undertaker #59*

Car'a'carn
Staff member
Joined
Oct 8, 2002
Messages
29,156
Reaction score
9,498
Points
113
  1. Denver Broncos: 1971/1972: 4-9-1/5-9
  2. Green Bay Packers: 1990/1991: 6-10/4-12
  3. New England Patriots: 1992/1993: 2-14/5-11
  4. New York Jets: 1995/1996: 3-13/1-15
  5. Baltimore Ravens: 1997/1998: 6-9-1/6-10
  6. Indianapolis Colts: 1997/1998: 3-13/3-13
  7. Pittsburgh Steelers: 1998/1999: 7-9/6-10
  8. Philadelphia Eagles: 1998/1999: 3-13/5-11
  9. San Diego Chargers: 2000/2001: 1-15/5-11
  10. Dallas Cowboys: 2001/2002: 5-11/5-11
  11. Arizona Cardinals: 2005/2006: 5-11/5-11
  12. Houston Texans: 2005/2006: 2-14/6-10
  13. San Francisco 49ers: 2007/2008: 5-11/7-9
  14. Cincinnati Bengals: 2007/2008: 7-9/4-11-1
  15. Seattle Seahawks: 2010/2011: 7-9/7-9
  16. Miami Dolphins: 2011/2012: 6-10/7-9
  17. Carolina Panthers: 2011/2012: 6-10/7-9
  18. Kansas City Chiefs: 2011/2012: 7-9/2-14
  19. Buffalo Bills: 2012/2013: 6-10/6-10
  20. Detroit Lions: 2012/2013: 4-12/7-9
  21. Minnesota Vikings: 2013/2014: 5-10-1/7-9
  22. Atlanta Falcons: 2013/2014: 4-12/6-10
  23. Washington Redskins: 2013/2014: 3-13/4-12
  24. New Orleans Saints: 2014/2015: 7-9/7-9
  25. Los Angeles Rams: 2014/2015: 6-10/7-9
  26. New York Giants: 2014/2015: 6-10/6-10
  27. Chicago Bears: 2014/2015: 5-11/6-10
  28. Oakland Raiders: 2014/2015: 3-13/7-9
  29. Cleveland Browns: 2014/2015: 7-9/3-13
  30. Tampa Bay Buccaneers: 2014/2015: 2-14/6-10
  31. Jacksonville Jaguars: 2014/2015: 3-13/5-11
  32. Tennessee Titans: 2014/2015: 2-14/3-13
 
Wow. I thought I knew a lot of Broncos superlative trivia, but I had no idea about this. Awesome find, thanks for sharing.
 
Back
Top